<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 500 million+!!! AOL&#8217;Sphere Goes Live.</title>
	<atom:link href="http://www.sphere.com/blog/2007/04/01/500-million-aolsphere-goes-live/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sphere.com/blog/2007/04/01/500-million-aolsphere-goes-live/</link>
	<description>Connecting the Conversation</description>
	<pubDate>Sat, 11 Oct 2008 12:45:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: AOL buys Sphere.com for $25M &#124; Compaholics.com</title>
		<link>http://www.sphere.com/blog/2007/04/01/500-million-aolsphere-goes-live/#comment-1135</link>
		<dc:creator>AOL buys Sphere.com for $25M &#124; Compaholics.com</dc:creator>
		<pubDate>Tue, 15 Apr 2008 20:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sphere.com/blog/2007/04/01/500-million-aolsphere-goes-live/#comment-1135</guid>
		<description>[...] buys Sphere.com for $25M    According to this blog post over at sphere.com AOL had quietly started using &#8220;Sphere it&#8221; icon&#8217;s in their [...]</description>
		<content:encoded><![CDATA[<p>[...] buys Sphere.com for $25M    According to this blog post over at sphere.com AOL had quietly started using &#8220;Sphere it&#8221; icon&#8217;s in their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unshackled from Linking Power Laws &#171; Sphere</title>
		<link>http://www.sphere.com/blog/2007/04/01/500-million-aolsphere-goes-live/#comment-709</link>
		<dc:creator>Unshackled from Linking Power Laws &#171; Sphere</dc:creator>
		<pubDate>Wed, 11 Apr 2007 21:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sphere.com/blog/2007/04/01/500-million-aolsphere-goes-live/#comment-709</guid>
		<description>[...] Related Content can be found on over 500 million article pages (and growing quickly) on various sites like AOL, the New York Times, TIME, Dow Jones MarketWatch, [...]</description>
		<content:encoded><![CDATA[<p>[...] Related Content can be found on over 500 million article pages (and growing quickly) on various sites like AOL, the New York Times, TIME, Dow Jones MarketWatch, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creating Connections Where None Previously Existed at Like It Matters</title>
		<link>http://www.sphere.com/blog/2007/04/01/500-million-aolsphere-goes-live/#comment-710</link>
		<dc:creator>Creating Connections Where None Previously Existed at Like It Matters</dc:creator>
		<pubDate>Wed, 11 Apr 2007 16:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sphere.com/blog/2007/04/01/500-million-aolsphere-goes-live/#comment-710</guid>
		<description>[...] now has widgets on 500 million article pages on various sites like  AOL, on the NYTimes site, on CBS and many other media sites.   This means [...]</description>
		<content:encoded><![CDATA[<p>[...] now has widgets on 500 million article pages on various sites like  AOL, on the NYTimes site, on CBS and many other media sites.   This means [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jen consalvo</title>
		<link>http://www.sphere.com/blog/2007/04/01/500-million-aolsphere-goes-live/#comment-711</link>
		<dc:creator>jen consalvo</dc:creator>
		<pubDate>Mon, 09 Apr 2007 21:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sphere.com/blog/2007/04/01/500-million-aolsphere-goes-live/#comment-711</guid>
		<description>congrats!  it's so rewarding to work with small, nimble teams like yours that can provide simple yet powerful solutions.  and of course, the colors look great ;)</description>
		<content:encoded><![CDATA[<p>congrats!  it&#8217;s so rewarding to work with small, nimble teams like yours that can provide simple yet powerful solutions.  and of course, the colors look great <img src='http://www.sphere.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Gruber</title>
		<link>http://www.sphere.com/blog/2007/04/01/500-million-aolsphere-goes-live/#comment-712</link>
		<dc:creator>Frank Gruber</dc:creator>
		<pubDate>Fri, 06 Apr 2007 16:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sphere.com/blog/2007/04/01/500-million-aolsphere-goes-live/#comment-712</guid>
		<description>That is a pretty handy little widget you have created. Unlike so many other widgets on the web, the 'Sphere It' widget actually delivers additional value in the form of contextual content from around the blogosphere. Happy to see AOL News readers can now benefit from this. Congrats on the roll out!</description>
		<content:encoded><![CDATA[<p>That is a pretty handy little widget you have created. Unlike so many other widgets on the web, the &#8216;Sphere It&#8217; widget actually delivers additional value in the form of contextual content from around the blogosphere. Happy to see AOL News readers can now benefit from this. Congrats on the roll out!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
