<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Sphere Blog</title>
	<link>http://www.sphere.com/blog</link>
	<description>Connecting the Conversation</description>
	<pubDate>Thu, 24 Jul 2008 19:58:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>People.com in da Sphere - launches with Brangelina</title>
		<link>http://www.sphere.com/blog/2008/07/24/peoplecom-in-da-sphere-launches-with-brangelina/</link>
		<comments>http://www.sphere.com/blog/2008/07/24/peoplecom-in-da-sphere-launches-with-brangelina/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 19:55:12 +0000</pubDate>
		<dc:creator>Josh Guttman</dc:creator>
		
		<category><![CDATA[News Storm]]></category>

		<category><![CDATA[People.com]]></category>

		<category><![CDATA[Third party content]]></category>

		<category><![CDATA[brad pitt baby]]></category>

		<category><![CDATA[brangelina]]></category>

		<category><![CDATA[people]]></category>

		<category><![CDATA[sphere]]></category>

		<guid isPermaLink="false">http://www.sphere.com/blog/2008/07/24/peoplecom-in-da-sphere-launches-with-brangelina/</guid>
		<description><![CDATA[We launched an exciting new partnership with People.com last week.  This one was a long time in the making and we were waiting for a worthy event to mark its launch.  That event turned out to be the arrival of Angelina and Brad&#8217;s twin babies.  Thanks Brangelina!
As you can see in the image below, we&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>We launched an exciting new partnership with People.com last week.  This one was a long time in the making and we were waiting for a worthy event to mark its launch.  That event turned out to be the arrival of Angelina and Brad&#8217;s twin babies.  Thanks Brangelina!</p>
<p>As you can see in the image below, we&#8217;re powering a module on People&#8217;s new NewsStorm product, where they aggregate content around a given topic.  In this instance, we&#8217;re exclusively showing related content from third party sources.  Incidentally, it&#8217;s the first time we&#8217;ve done this, not showing any internal content.  Over the past 18 months, we&#8217;ve seen publishers become much more open and interested in including third party content on their sites as the old <em>walled garden</em> mentality has diminished.  People.com followed suit and we think it&#8217;s a great decision.  A visitor to this page can access lots of relevant content now from disparate sources and we think that makes the offering more valuable to readers.  We&#8217;re looking forward to many more Britney catastophes, celeb babies and award ceremonies to fuel the NewsStorm fire:)</p>
<p><a href="http://www.sphere.com/blog/wp-content/uploads/2008/07/people.png" title="people.png"><img src="http://www.sphere.com/blog/wp-content/uploads/2008/07/people.png" alt="people.png" height="256" width="511" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sphere.com/blog/2008/07/24/peoplecom-in-da-sphere-launches-with-brangelina/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sphere highlighted in Business Week article - web design case study</title>
		<link>http://www.sphere.com/blog/2008/07/08/sphere-highlighted-in-business-week-article-on-web-design/</link>
		<comments>http://www.sphere.com/blog/2008/07/08/sphere-highlighted-in-business-week-article-on-web-design/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 17:29:56 +0000</pubDate>
		<dc:creator>Josh Guttman</dc:creator>
		
		<category><![CDATA[Business Week]]></category>

		<category><![CDATA[Redesign]]></category>

		<category><![CDATA[Simple Bits]]></category>

		<category><![CDATA[blog redesign]]></category>

		<category><![CDATA[dan cederholm]]></category>

		<category><![CDATA[site redesign]]></category>

		<guid isPermaLink="false">http://www.sphere.com/blog/2008/07/16/sphere-highlighted-in-business-week-article-on-web-design/</guid>
		<description><![CDATA[Business Week, who is coincidentally one of our most recent partners, ran an article recently on web design, focusing on Dan Cederholm and the work he did with us on the redesign and rebranding of this site and blog earlier in the year.  Dan has worked with lots of big media clients - MTV, CBS, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessweek.com/innovate/content/jun2008/id20080623_131441.htm?chan=search" title="BW article"><img src="http://www.sphere.com/blog/wp-content/uploads/2008/07/picture-9.png" alt="BW article" align="left" height="132" hspace="5" width="300" /></a>Business Week, who is coincidentally one of our most recent partners, ran an article recently on web design, focusing on <a href="http://simplebits.com">Dan Cederholm</a> and the work he did with us on the redesign and rebranding of this site and blog earlier in the year.  Dan has worked with lots of big media clients - MTV, CBS, ESPN, Google - so we&#8217;re humbled and super-psyched that he chose to focus on our work together for <a href="http://www.businessweek.com/innovate/content/jun2008/id20080623_131441.htm?chan=search" target="_blank">the article</a>.  The redesign we did with Dan <a href="http://www.sphere.com/blog/2008/02/18/spherecom-got-a-facelift/">back in February</a> was a huge success, really helping us to rebrand Sphere and more clearly communicate our core offerings to the market.  Since the redesign, our business has continued to trend upward and interest/engagement on our blog has increased several fold. For all these reasons, we&#8217;re very grateful for Dan&#8217;s role and contribution to our success.  Thanks Dan!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sphere.com/blog/2008/07/08/sphere-highlighted-in-business-week-article-on-web-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Famous for a day&#8230;.</title>
		<link>http://www.sphere.com/blog/2008/05/13/famous-for-a-day/</link>
		<comments>http://www.sphere.com/blog/2008/05/13/famous-for-a-day/#comments</comments>
		<pubDate>Tue, 13 May 2008 23:19:20 +0000</pubDate>
		<dc:creator>Josh Guttman</dc:creator>
		
		<category><![CDATA[AOL]]></category>

		<category><![CDATA[Traffic]]></category>

		<category><![CDATA[internet fame]]></category>

		<category><![CDATA[short-lived interest]]></category>

		<category><![CDATA[sphere traffic]]></category>

		<guid isPermaLink="false">http://www.sphere.com/blog/2008/05/13/famous-for-a-day/</guid>
		<description><![CDATA[This chart graphs the traffic on Sphere&#8217;s blog in April.  As you can see, traffic chugs along fairly consistently at  150-300 visits per day, then spikes to more than 3,000 the day of our acquisition by AOL, which was covered by various high profile blogs and mainstream publishers.  What&#8217;s funny is that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sphere.com/blog/wp-content/uploads/2008/05/sphere-blog-stats.png" title="sphere traffic"><img src="http://www.sphere.com/blog/wp-content/uploads/2008/05/sphere-blog-stats.png" alt="sphere traffic" align="left" height="141" width="315" /></a>This chart graphs the traffic on Sphere&#8217;s blog in April.  As you can see, traffic chugs along fairly consistently at  150-300 visits per day, then spikes to more than 3,000 the day of our <a href="http://www.sphere.com/blog/2008/04/15/aol-buys-sphere/">acquisition by AOL</a>, which was covered by various high profile blogs and mainstream publishers.  What&#8217;s funny is that the influx of traffic only lasts two days before returning to previous levels.  In fact, over the past week, traffic has dipped down in the 100-150 range, which is lower than normal.  Perhaps, our ruby slippers are wearing thin:)  It just goes to show that fame is often fickle and short-lived&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sphere.com/blog/2008/05/13/famous-for-a-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Few Weeks In The Rearview Window</title>
		<link>http://www.sphere.com/blog/2008/05/06/a-few-weeks-in-the-rearview-window/</link>
		<comments>http://www.sphere.com/blog/2008/05/06/a-few-weeks-in-the-rearview-window/#comments</comments>
		<pubDate>Tue, 06 May 2008 20:46:07 +0000</pubDate>
		<dc:creator>Tony Conrad</dc:creator>
		
		<category><![CDATA[AOL]]></category>

		<guid isPermaLink="false">http://www.sphere.com/blog/2008/05/06/a-few-weeks-in-the-rearview-window/</guid>
		<description><![CDATA[Someone left the &#8220;Overlords&#8221; sticker on my desk. Those of you who familiar with our team, know we like stickers. This one is pretty funny and plays off the perception that a big company suffocates a small acquisition like Sphere.
So far, not the case.  We like the access to resources, the enthusiastically warm welcome [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sphere.com/blog/wp-content/uploads/2008/05/photo.jpg" title="photo.jpg"><img src="http://www.sphere.com/blog/wp-content/uploads/2008/05/photo.jpg" alt="photo.jpg" align="left" height="256" width="341" /></a>Someone left the &#8220;Overlords&#8221; sticker on my desk. Those of you who familiar with our team, know we like stickers. This one is pretty funny and plays off the perception that a big company suffocates a small acquisition like Sphere.</p>
<p>So far, not the case.  We like the access to resources, the enthusiastically warm welcome throughout AOL and autonomy. Net net, we&#8217;re very excited about AOL and how it will impact our product and distribution footprint. There is an immense amount of work still to do in order to a) provide our customers with the best related content technology and approach; b) provide a more comprehensive set of “self service” tools that enable all partners, small, medium and larger to quickly launch our service; and c) enable publishers to most efficiently determine the best ways to distribute and monetize their content. We&#8217;ve got good instincts about AOL, having been down this path a few times before. <a href="http://youtube.com/watch?v=w3eZS4Bln5k">Here is a link to a video</a> that Derick Mains shot last week at Web 2.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sphere.com/blog/2008/05/06/a-few-weeks-in-the-rearview-window/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sphere goes live on Wordpress.com blogs!</title>
		<link>http://www.sphere.com/blog/2008/04/26/sphere-goes-live-on-wordpresscom-blogs/</link>
		<comments>http://www.sphere.com/blog/2008/04/26/sphere-goes-live-on-wordpresscom-blogs/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 03:06:53 +0000</pubDate>
		<dc:creator>Josh Guttman</dc:creator>
		
		<category><![CDATA[Automattic]]></category>

		<category><![CDATA[Martin]]></category>

		<category><![CDATA[Steve Neiker]]></category>

		<category><![CDATA[Toni Schneider]]></category>

		<category><![CDATA[WordPress]]></category>

		<category><![CDATA[partnership]]></category>

		<category><![CDATA[related content on wordpress]]></category>

		<category><![CDATA[wordpress and sphere]]></category>

		<category><![CDATA[wordpress.com related content]]></category>

		<guid isPermaLink="false">http://www.sphere.com/blog/2008/04/26/sphere-goes-live-on-wordpresscom-blogs/</guid>
		<description><![CDATA[We went live today with one of the more exciting partnerships since starting Sphere.  We&#8217;re now displaying related content on all hosted Wordpress.com blogs.  Martin, Steve &#38; Co, together with the guys at Automattic, put forth a Yeoman&#8217;s effort to get this running smoothly&#8230;..not an easy task.  As Matt said in his [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sphere.com/blog/wp-content/uploads/2008/04/picture-7.png" title="picture-7.png"><img src="http://www.sphere.com/blog/wp-content/uploads/2008/04/picture-7.png" alt="picture-7.png" align="left" height="54" width="283" /></a>We went live today with one of the more exciting partnerships since starting Sphere.  We&#8217;re now displaying related content on all hosted Wordpress.com blogs.  Martin, Steve &amp; Co, together with the guys at Automattic, put forth a Yeoman&#8217;s effort to get this running smoothly&#8230;..not an easy task.  As Matt said in his post, there will be a number of needed tweaks that will surface to make this application work well with a very broad range of content. But it&#8217;s a start and it&#8217;s nice to finally make our service available to the <a href="http://en.forums.wordpress.com/topic.php?id=10989&amp;replies=88">WordPress.com community</a> that has been very vocal in their support to add Sphere Related Content to their blogs. A Sphere-powered module  resides beneath posts on all Wordpress.com index pages showing related articles from three sources: from the author of that article, from across the Wordpress community, and from sources in our mainstream media index.</p>
<p>This is really cool for Wordpress because it&#8217;s one of the first examples of a network of their size and scope leveraging the power of their community to circulate content between blogs.  It&#8217;s also great for individual bloggers, because it gives them the opportunity to highlight and syndicate their content, both internally on their own sites and across the broader Wordpress platform.  Wordpress has grown to become one of the largest domains on the web with 140M uniques and 700M monthly page views at last count.  That&#8217;s serious business and so we&#8217;re super psyched to be working with them!  It also doesn&#8217;t hurt that they&#8217;re a fellow True Ventures portfolio company <img src='http://www.sphere.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Many thanks to <a href="http://raanan.com/" target="_blank">Raanan</a>, <a href="http://ma.tt" target="_blank">M@</a>, <a href="http://barry.wordpress.com/">Barry</a> and <a href="http://toni.schneidersf.com/" target="_blank">Toni</a> for helping push this forward for us.  Matt has more to <a href="http://wordpress.com/blog/2008/04/25/possibly-an-announcement/" target="_blank">say about the partnership here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sphere.com/blog/2008/04/26/sphere-goes-live-on-wordpresscom-blogs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Doing business the Sphere way&#8230;.</title>
		<link>http://www.sphere.com/blog/2008/04/22/doing-business-the-sphere-way/</link>
		<comments>http://www.sphere.com/blog/2008/04/22/doing-business-the-sphere-way/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 15:27:37 +0000</pubDate>
		<dc:creator>Josh Guttman</dc:creator>
		
		<category><![CDATA[Josh Guttman]]></category>

		<category><![CDATA[Sphere Team]]></category>

		<category><![CDATA[Tony Conrad]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[sphere business team]]></category>

		<category><![CDATA[the sphere way]]></category>

		<guid isPermaLink="false">http://www.sphere.com/blog/2008/04/22/doing-business-the-sphere-way/</guid>
		<description><![CDATA[This is a good shot of the Sphere business team during a strategy session, courtesy of Lu at COD Ranch.  This is, quite naturally, our preferred mode of operation&#8230;in front of a roaring fire, laptops at the ready, coffee/tea in hand.  In this photo (counter-clockwise starting from left): Josh Guttman, Adam Embick, Jeff [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sphere.com/blog/wp-content/uploads/2008/04/doing-business-the-sphere-way-002.jpg" title="Sphere biz"><img src="http://www.sphere.com/blog/wp-content/uploads/2008/04/doing-business-the-sphere-way-002.jpg" alt="Sphere biz" align="left" height="140" width="182" /></a>This is a good shot of the Sphere business team during a strategy session, courtesy of Lu at COD Ranch.  This is, quite naturally, our preferred mode of operation&#8230;in front of a roaring fire, laptops at the ready, coffee/tea in hand.  In this photo (counter-clockwise starting from left): Josh Guttman, Adam Embick, Jeff Yolen and Tony Conrad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sphere.com/blog/2008/04/22/doing-business-the-sphere-way/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Off to Get Some Schwag</title>
		<link>http://www.sphere.com/blog/2008/04/19/off-to-get-some-schwag/</link>
		<comments>http://www.sphere.com/blog/2008/04/19/off-to-get-some-schwag/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 22:27:22 +0000</pubDate>
		<dc:creator>Tony Conrad</dc:creator>
		
		<category><![CDATA[Alternative Search Engines]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.sphere.com/blog/2008/04/19/off-to-get-some-schwag/</guid>
		<description><![CDATA[Next week is a big conference week in the Bay Area. On Monday I&#8217;m off to participate in the first Alternative Search Engines Conference, hosted by Charles Knight,  ReadWriteWeb and sponsored by SeeqPod, UpTake, Matchpoint, HealthPricer and GoPubMed.  I&#8217;m excited to hear how poeple are feeling about vertical search opportunities. What questions would [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sphere.com/blog/wp-content/uploads/2008/04/picture-4.png" title="picture-4.png"><img src="http://www.sphere.com/blog/wp-content/uploads/2008/04/picture-4.png" alt="picture-4.png" align="left" /></a>Next week is a big conference week in the Bay Area. On Monday I&#8217;m off to participate in the first <a href="http://altsearchengines.com/2008/04/18/monday-is-alternative-search-engines-day">Alternative Search Engines Conference</a>, hosted by Charles Knight,  ReadWriteWeb and sponsored by SeeqPod, UpTake, Matchpoint, HealthPricer and GoPubMed.  I&#8217;m excited to hear how poeple are feeling about vertical search opportunities. What questions would you like to see asked? On Tuesday, Web 2.0 Expo kicks off for the serious schwag seeker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sphere.com/blog/2008/04/19/off-to-get-some-schwag/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Our New Address: AOL.COM</title>
		<link>http://www.sphere.com/blog/2008/04/15/aol-buys-sphere/</link>
		<comments>http://www.sphere.com/blog/2008/04/15/aol-buys-sphere/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 04:05:52 +0000</pubDate>
		<dc:creator>Tony Conrad</dc:creator>
		
		<category><![CDATA[AOL]]></category>

		<category><![CDATA[acquisition]]></category>

		<category><![CDATA[new address]]></category>

		<category><![CDATA[sale]]></category>

		<category><![CDATA[sphere]]></category>

		<guid isPermaLink="false">http://www.sphere.com/blog/2008/04/15/aol-buys-sphere/</guid>
		<description><![CDATA[Unlike the rumor that Sphere has reserved the Wrigley Field bleachers for Game 7 of the 2008 World Series, the conjecture about Sphere being acquired by a larger platform is officially true. AOL has acquired sphere. More information is here, here and here again for the curious detail seeker.
Where to begin, there is so much [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sphere.com/blog/wp-content/uploads/2008/04/picture-2.png" title="picture-2.png"><img src="http://www.sphere.com/blog/wp-content/uploads/2008/04/picture-2.png" alt="picture-2.png" align="left" height="131" width="285" /></a>Unlike the rumor that Sphere has reserved the Wrigley Field bleachers for Game 7 of the 2008 World Series, the conjecture about Sphere being acquired by a larger platform is officially true. AOL has acquired sphere. More information is <a href="http://gigaom.com/2008/04/14/aol-buys-sphere/">here</a>, <a href="http://www.techcrunch.com/2008/04/14/aol-buys-sphere-content-engine/">here</a> and <a href="http://corp.aol.com/press_releases/2008/04/aol-acquires-sphere">here again</a> for the curious detail seeker.</p>
<p>Where to begin, there is so much to say but we’ll try to be informative, yet brief for today&#8217;s &#8216;get it now, read it fast&#8217; Internet reader. We are very excited about becoming part of AOL and wanted to share with you what it will mean for Sphere and our publisher partners, including &#8220;mainstream&#8221; media, micro-publishers and blog sites.</p>
<p>Sphere has always been a publisher/ blogger -centric company, even in our early days as a fledgling blog search engine. We founded Sphere with a mission to make contextually relevant connections between all forms of content (mainstream media articles, archived articles, videos, blogs, photos, ads) that enable the reader to go deep on topics of interest. We also, by virtue of our starting point, set out to be a vehicle to enable the individual voice to join the conversation as well as expose their voice to a broader audience of readers. The benefit of joining the ‘sphere is straightforward: publishers/ bloggers who successfully promote distribution of their content and that of others will be in a position to derive more value (aka….make more money, gain more influence, etc.) from media distribution.</p>
<p><a href="http://www.sphere.com/blog/wp-content/uploads/2008/04/picture-9.png" title="picture-9.png"><img src="http://www.sphere.com/blog/wp-content/uploads/2008/04/picture-9.png" alt="picture-9.png" align="left" height="200" width="194" /></a>Back when we released the Sphere Related Content Widget in 2006, the response told us we&#8217;d tapped into a new phenomenon of openness. A bit of a perfect storm as the launch of our service coincided with Publishers starting to embrace the virtues of linking to content outside their site as well as exploring ways to connect to the broader conversation happening in the blogosphere. While many savvy publishers have embraced these concepts, the fact is that there is an immense amount of work still to do in order to a) provide our customers with the best related content technology and approach; b) provide a more comprehensive set of “self service” tools that enable all partners, small, medium and larger to quickly launch our service; and c) enable publishers to most efficiently determine the best ways to distribute and monetize their content.</p>
<p>Our business approach will also remain unchanged - start-up-style, with the same hunger and spirit Sphere was founded on. We are joining AOL at an opportune time. AOL is doing what great, sustainable business do every so often – they’re reinventing themselves. As the business model of the oldest and one of the biggest Internet businesses evolves, Sphere becomes an important piece of their strategy to reach across and engage the web. In the past year, we’ve watched AOL as a partner, move aggressively to build their audience (new services, new web-site that interacts with users, acquisitions in the community space) and their Platform-A advertising business, and they’re making great progress on both fronts. They’ve seen steady growth as a result of the extensive programming and product upgrades they’ve made in the past year. Platform-A, meanwhile, reaches 90% of the domestic online audience and has some of the most sophisticated targeting and measurement tools on the market, positioning them very well in the growing online display ad market. We think it’s a huge advantage to become part of a suite of services that understands how Internet users access/ consume content, and how to intelligently monetize in tandem with that content.  This is a win-win for our partners, AOL and Sphere.</p>
<p><a href="http://www.sphere.com/blog/wp-content/uploads/2008/04/dsc_5968.jpg" title="dsc_5968.jpg"><img src="http://www.sphere.com/blog/wp-content/uploads/2008/04/dsc_5968.jpg" alt="dsc_5968.jpg" align="left" height="195" width="279" /></a>We want to acknowledge our team who has made Sphere a success: Co-Founders Martin Remy and Steve Nieker who made it all possible with their vision and amazing abilities; Mike Garfias, Alex Bendig, Andy Cabell, Anne Dorman and Jeff Yolen who joined us early on when we had an idea and two nickels; Adam Embick, Josh Guttman, Kevin Cowan, Sven Henderson, Troy Vitullo and Michael Harzheim who’ve jumped in and have helped us accelerate our growth seamlessly &#8212; you rock! If you have a chance to pass them a note, please do.</p>
<p>We humbly thank everyone involved: our awesome team; advisors (Josh Macht; Toni Schneider; Matt Mullenweg; Mike Monteiro; Ron McCoy; Mary Hodder; and Scott Kurnit); investors, many of which wear halo&#8217;s (True Ventures; Trident Capital; Radar Partners; Hearst Interactive; Blacksmith; Phil Black; Will Hearst; David Mahoney; Mike Winton; Scott Kurnit; Vince Vannelli; Adaptive Path); our board (Venetia Kontogouris; Phil Black; Darcy Bentley; Scott Kurnit); publisher/ blog partners; the gang at Oddpost who showed us the way to build frugally/ intelligently; OM Malik, Mike Arrington, Kara Swisher, Dan Farber, Matt Marshall and the many other bloggers who&#8217;ve partnered, written, and given us advice; our attorney (Stefan Clulow); Howard Zeprun and Ira Parker who insured the dialog kept moving forward; Jen Consalvo who understood our potential and introduced to a number of AOL groups, Lewis DVorkin and Bill Wilson who paid us the nicest compliment of all in offering to acquire our company and then doing so, family and friends. We’re thrilled to be part of this new genesis!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sphere.com/blog/2008/04/15/aol-buys-sphere/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Q1/08 Wrap-up</title>
		<link>http://www.sphere.com/blog/2008/04/14/q108-wrap-up/</link>
		<comments>http://www.sphere.com/blog/2008/04/14/q108-wrap-up/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 19:05:06 +0000</pubDate>
		<dc:creator>Tony Conrad</dc:creator>
		
		<category><![CDATA[Sphere Wrap-up]]></category>

		<guid isPermaLink="false">http://www.sphere.com/blog/2008/04/14/q108-wrap-up/</guid>
		<description><![CDATA[If you’re following along or just a snoopy competitor, our growth in Q1/08 continued to accelerate.  Q1 was a fun few months around here  - thank you to all our existing and new partners that have grown their Sphere footprint or added one of our services to their site.
Here’s some of what we’ve [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sphere.com/blog/wp-content/uploads/2008/04/picture-6.png" title="picture-6.png"><img src="http://www.sphere.com/blog/wp-content/uploads/2008/04/picture-6.png" alt="picture-6.png" align="left" height="188" width="304" /></a>If you’re following along or just a snoopy competitor, our growth in Q1/08 continued to accelerate.  Q1 was a fun few months around here  - thank you to all our existing and new partners that have grown their Sphere footprint or added one of our services to their site.</p>
<p>Here’s some of what we’ve been up to:</p>
<ul>
<li>we were named one of the 100 most disruptive new media services by Tony Perkins’ AlwaysOn Network;</li>
<li>we kicked off our second ad campaign with A-list brands like Symantec, Verizon and Dell;</li>
<li>we added contextual video links to our offering, made our widget draggable and introduced embedded text links for micro-publishers;</li>
<li>we turned our really bad web-site into a really good one that reflects our focus on servicing publishers, both mainstream media and blog sites;</li>
<li>we updated our blog and we actually posted with some level of, well, regularity;</li>
<li>we added two new team members, increasing our total team size to twelve and bringing us closer to conglomerate status; and</li>
<li>we turned on our service for a lot of new partners like Newsweek, Salon, CBS, Washington Post and high profile blogs like Gothamist (SFist) to a growing list of over 60,000 sites.</li>
</ul>
<p>For the quantitative types, especially you competitors, here are how things are looking lately - some Q1, 2008 stats:</p>
<ul>
<li>6.3 billion Sphere Related Content icons displayed, generating over 25 billion potential content links; and</li>
<li>455 million monetizeable page-views, +50.1% vs. Q4, 2007.</li>
</ul>
<p>More exciting stuff coming soon, stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sphere.com/blog/2008/04/14/q108-wrap-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Related Video - Widgetized for WordPress</title>
		<link>http://www.sphere.com/blog/2008/04/11/related-video-widgetized/</link>
		<comments>http://www.sphere.com/blog/2008/04/11/related-video-widgetized/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 11:31:49 +0000</pubDate>
		<dc:creator>Josh Guttman</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[Widget]]></category>

		<category><![CDATA[AOL]]></category>

		<category><![CDATA[related video]]></category>

		<guid isPermaLink="false">http://www.sphere.com/blog/2008/04/11/related-video-widgetized/</guid>
		<description><![CDATA[We&#8217;ve been excited about the video opportunity for a long time.   The team recognized the power of displaying related video on articles early and the related video on Reuters has been one of our best performing installations.  Now, we&#8217;re starting to roll it out to the rest of our partners, beginning with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpress.org/extend/plugins/sphere-related-content/" target="_blank" title="aol-video.png"><img src="http://www.sphere.com/blog/wp-content/uploads/2008/04/aol-video.png" alt="aol-video.png" align="left" height="322" hspace="5" width="289" /></a>We&#8217;ve been excited about the video opportunity for a long time.   The team recognized the power of displaying related video on articles early and <a href="http://www.reuters.com/article/newsOne/idUSN0946468120080411" target="_blank">the related video on Reuters</a> has been one of our best performing installations.  Now, we&#8217;re starting to roll it out to the rest of our partners, beginning with our pop-up widget for <a href="http://wordpress.org/extend/plugins/sphere-related-content/">self-hosted WordPress bloggers</a> - we&#8217;ll make it available to all platforms soon but we want to put it in the hands of WordPress bloggers first, as they&#8217;ve been an awesome group of early adopters for a number of our applications. If you blog about topics widely covered in mainstream media, the video widget adds a different dimension to the information gathering experience and we believe this is what&#8217;s driving the extraordinarily high click-thru rates we&#8217;ve generated by presenting video thumbnails. It also shows the flexibility and scalability of our platform, for which Martin and Steve deserve the lion&#8217;s share of credit. Great work guys!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sphere.com/blog/2008/04/11/related-video-widgetized/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
